Timothy Hay Guaranteed AnalysisUpdated 2 years ago
1st Cutting Timothy
| Calories (calculation) | 1790.1 kcal/kg |
| Carbohydrates (as NFE) | 41.12 g/100g |
| Total Fat (acid hydrolysis) | 1.25 g/100g |
| Ash | 4.89 g/100g |
| Moisture | 9.11 g/100g |
| Crude Fiber | 36.64% |
| Protein | 6.99 g/100g |
2nd Cutting Timothy
| Calories (calculation) | 1884.7 kcal/kg |
| Carbohydrates (as NFE) | 41.69 g/100g |
| Guarantee Fat% (Minimum) | 1.0% |
| Total Fat (acid hydrolysis) | 1.49 g/100g |
| Guarantee Ash% (Maximum) | 7.0% |
| Ash | 6.58 g/100g |
| Guarantee Moisture% (Maximum) | 9.5% |
| Moisture | 8.48 g/100g |
| Guarantee Crude Fiber% (Maximum) | 34.0% |
| Crude Fiber | 33.22% |
| Guarantee Protein% (Minimum) | 8.0% |
| Protein | 8.54 g/100g |
3rd Cutting Timothy
| Calories (calculation) | 2148.5 kcal/kg |
| Carbohydrates (as NFE) | 39.48 g/100g |
| Guarantee Fat% (Minimum) | 2.0% |
| Total Fat (acid hydrolysis) | 3.14 g/100g |
| Guarantee Ash% (Maximum) | 8.0% |
| Ash | 6.27 g/100g |
| Guarantee Moisture% (Maximum) | 13.0% |
| Moisture | 11.52 g/100g |
| Guarantee Crude Fiber% (Maximum) | 26.0% |
| Crude Fiber | 25.31% |
| Guarantee Protein% (Minimum) | 11.0% |
| Protein | 14.28 g/100g |